Mayor of the Sekondi Takoradi Metropolis, Anthony Kobina Korantsir Sam has boasted that the assembly has fixed all pot holed ridden roads on principal streets of Sekondi through to Paa Grant, Takoradi, and other adjourning ones.
He mentioned that the manual works on road patching by the urban roads department would bring some relief to drivers, as they continue to tackle other parts of the metropolis.
Speaking at a general assembly meeting today, Hon. K.K Sam, as he’s affectionately known, is convinced that drivers and other motorist would have no cause to complain about these roads.
“At the moment, we can say with certainty that, there are no potholes on the principal road; from SECKO Junction, through Effa Nkwanta Junction to Paa Grant Roundabout and then to Kwame Nkrumah Roundabout, through to Shippers Council Roundabout” he clarified.
Mr. K.K Sam disclosed that a budgetary allocation of GH900,000 have been approved and released to the Department of Urban Roads for pothole patching, desilting of drains, grading works, among others, in the metropolis.
Here are the details
PROJECT | AMOUNT | |
1 | Grading works on selelcted roads in Essikado-Ketan Sub Metro area | 67,500.00 |
2 | Grading works on selected roads in Sekondi Sub-metro area | 67,500.00 |
3 | Desilting of 1.2m covered storm drain at Sekondi Youth Center and Bompeh S.H.S at Takoradi | 20,000.00 |
4 | Desilting of 1.2m storm drain, 0.6m U-drain and earth channel drain at Adiembra | 20,000.00 |
5 | Desilting of 0.9m U-drain and earth channel drain at Nkomtompo | 20,000.00 |
6 | Desilting of earth channel drain at B.U near the palace | 10,000.00 |
7 | Desilting of earth channel drain at Airport Ridge area | 5,000.00 |
8 | Desilting of earth channel drain at Kojokrom and Ketan area | 15,000.00 |
9 | Pothole patching of selected roads in Sekondi | 205,000.00 |
10 | Pothole patching of selected roads in Takoradi | 200,000.00 |
11 | Minor Drain Repairs and replacement of metal gratings in Sekondi Takoradi Metropolis | 135,000.00 |
12 | Grasscutting and drain cleaning from RCC Junction to SECKO junction | 15,000.00 |
13 | Grasscutting and drain cleaning at Palm Lands area | 7,500.00 |
14 | Grasscutting and drain cleaning from Essikado -Kojokrom | 15,000.00 |
15 | Grasscutting and drain cleaning from Ntwaban Nkwanta to Eshiem | 7,500.00 |
16 | Traffic management; Pedestrian Crossing, Road line marking, guard rails maintenance and road sign cleaning in Sekondi-Takoradi metropolis | 90,000.00 |
Procurement of Street Sweeping Trucks
The Assembly is also in the process of procuring a mechanical street sweeping truck.
Hon. K.K Sam appealed to members of the assembly to urgently consider the approval of the procurement of this machinery.
“I would like us to consider the approval of procuring Street Sweeping Truck or engaging labour for sweeping the street. This has become necessary because of the impending road expansion from Paa Grant Roundabout to Sekondi coupled with the proposed interchange at the Kwame Nkrumah Roundabout and its adjourning roads.